MULTIVITAMIN GUMMIES
What are Vitastrong Multivitamin Gummies? Vitastrong Multivitamin in gummy candies is a...
FREE SHIPPING ON ALL ORDERS OVER £50
✔ Not Happy? Get your Money Back
✔ Rated 4.9 by 2,000+ Customers
✔ Fast Shipping
For orders over £30
Seen anything cheaper?
Will be shipped in
| Cut | Height (cm) | Width (cm) |
| XS | 68.5 | 54 |
| S | 70 | 56 |
| M | 71.5 | 58 |
| THE | 73 | 60 |
| XL | 74.5 | |
| XXL | 76 | 64 |
| 3XL | 77.5 | 66 |
| 4XL | 79 | 68 |
| Measurement | S | M | THE | XL | XXL |
| Body length | 70 | 72 | 74 | 76 | 78 |
| Chest | 51 | 53 | 55 | 57 | 59 |
| Fund | 51 | 53 | 55 | 57 | 59 |
| Shoulder width | 44 | 46 | 48 | 50 | 52 |
| Neck width | 19 | 19.5 | 20 | 20.5 | 21 |
| Front neckline | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Back neckline | 2 | 2 | 2 | 2 | 2 |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeve opening | 17 | 18 | 19 | 20 | 21 |
| Armhole | 22 | 23 | 24 | 25 | 26 |
| Neck height | 2 | 2 | 2 | 2 | 2 |
| Measurement | S | M | L | XL | XXL |
| 1/2 Waist | 35.5 cm | 38 cm | 40.5 cm | 43 cm | 45.5 cm |
| 1/2 Hip | 53 cm | 55.5 cm | 58 cm | 60.5 cm | 63 cm |
| Front | 25.9 cm | 26.7 cm | 27.5 cm | 28.3 cm | 29.1 cm |
| Back | 31.3 cm | 32.1 cm | 33 cm | 33.8 cm | 34.6 cm |
| Length | 32.5 cm | 33.7 cm | 35 cm | 36.2 cm | 37.5 cm |
| 1/2 Foot | 28 cm | 29 cm | 30 cm | 31 cm | 32 cm |
| Cut | XS | S | M | THE | XL |
| Height | 59 cm | 61.5 cm | 64 cm | 66.5 cm | 69 cm |
| Length | 35 cm | 37.5 cm | 40 cm | 42.5 cm | 45 cm |
Vitastrong L-Carnitine is a supplement of Acetyl L-Carnitine, an advanced form of carnitine essential for fat metabolism and energy production.
Our formula provides 1000mg of pure Acetyl L-Carnitine per tablet, ensuring better absorption and fast results.
Ingredients: Acetyl L-carnitine, anti-caking agents: fatty acids, silicon dioxide, magnesium salts of fatty acids; bulking agent: microcrystalline cellulose, stabilizer: hydroxy-propyl-methylcellulose.
| Average nutritional values | for 1 tablet | %NRV* |
|---|---|---|
| L-Carnitine | 1000 mg | * |
*NRV: Nutrient Reference Value according to EU Reg. n.1169/2011
WARNINGS AND DIRECTIONS FOR USE: For all warnings and instructions for use on the product, consult the label downloadable from THIS LINK.
Product packaging may contain different information than that shown on our website. Always read the label, warnings, and instructions provided with the product before using or consuming it.